<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Static Service</title>
	<atom:link href="http://www.o5media.com/google-maps-static-service.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.o5media.com/google-maps-static-service.html</link>
	<description>Sarasota Web Design and Sarasota SEO</description>
	<lastBuildDate>Sun, 04 Jul 2010 08:50:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://www.o5media.com/google-maps-static-service.html/comment-page-1#comment-19</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.o5media.com/?p=215#comment-19</guid>
		<description>Interesting you blogged about this. I played with this function for a couple hours about 2 weeks ago. I originally was trying to embed a static image into an email. Yea it doesn&#039;t work with your API key so don&#039;t try, but it was a great experience. 

You can also change the map type and a ton more. Def good for mash ups.</description>
		<content:encoded><![CDATA[<p>Interesting you blogged about this. I played with this function for a couple hours about 2 weeks ago. I originally was trying to embed a static image into an email. Yea it doesn&#8217;t work with your API key so don&#8217;t try, but it was a great experience. </p>
<p>You can also change the map type and a ton more. Def good for mash ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarasota Web Design &#124; Oceans 5 Group &#124; o5Media</title>
		<link>http://www.o5media.com/google-maps-static-service.html/comment-page-1#comment-17</link>
		<dc:creator>Sarasota Web Design &#124; Oceans 5 Group &#124; o5Media</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.o5media.com/?p=215#comment-17</guid>
		<description>[...] and TextMate as the IDE (code editor). We also utilized the JQuery Javascript Framework and the Google Maps Static Mapping Service   &#171; World Eflyer.com HTML TAGS and SEO [...]</description>
		<content:encoded><![CDATA[<p>[...] and TextMate as the IDE (code editor). We also utilized the JQuery Javascript Framework and the Google Maps Static Mapping Service   &laquo; World Eflyer.com HTML TAGS and SEO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarasota Web Design &#124; Re/Max Premier Services &#124; o5Media</title>
		<link>http://www.o5media.com/google-maps-static-service.html/comment-page-1#comment-15</link>
		<dc:creator>Sarasota Web Design &#124; Re/Max Premier Services &#124; o5Media</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.o5media.com/?p=215#comment-15</guid>
		<description>[...] and TextMate as the IDE (code editor). We also utilized the JQuery Javascript Framework and the Google Maps Static Mapping Service   &#171; Single Property Website 10 Reasons Why Most Freelance Web Designers Fail [...]</description>
		<content:encoded><![CDATA[<p>[...] and TextMate as the IDE (code editor). We also utilized the JQuery Javascript Framework and the Google Maps Static Mapping Service   &laquo; Single Property Website 10 Reasons Why Most Freelance Web Designers Fail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarasota Web Design &#124; Florida DUI Lawyer &#124; o5Media</title>
		<link>http://www.o5media.com/google-maps-static-service.html/comment-page-1#comment-14</link>
		<dc:creator>Sarasota Web Design &#124; Florida DUI Lawyer &#124; o5Media</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.o5media.com/?p=215#comment-14</guid>
		<description>[...] and TextMate as the IDE (code editor). We also utilized the JQuery Javascript Framework and the Google Maps Static Mapping Service   &#171; Real Collab [...]</description>
		<content:encoded><![CDATA[<p>[...] and TextMate as the IDE (code editor). We also utilized the JQuery Javascript Framework and the Google Maps Static Mapping Service   &laquo; Real Collab [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
