<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>o5Media &#187; Real Estate</title>
	<atom:link href="http://www.o5media.com/tag/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.o5media.com</link>
	<description>Sarasota Web Design and Sarasota SEO</description>
	<lastBuildDate>Fri, 18 Sep 2009 04:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Single Property Website</title>
		<link>http://www.o5media.com/single-property-website.html</link>
		<comments>http://www.o5media.com/single-property-website.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[single property web sites]]></category>

		<guid isPermaLink="false">http://www.o5media.com/?p=108</guid>
		<description><![CDATA[<p>Single Property Websites for Real Estate Agents by o5Media.</p>
<p>Sample: <a href="http://www.288lookoutpoint.com/">http://www.288lookoutpoint.com/</a></p>
<p><strong>Call Joel at 941.284.8494 For more details.</strong></p>
]]></description>
		<wfw:commentRss>http://www.o5media.com/single-property-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8211; How to Survive in the Current Real Estate Market</title>
		<link>http://www.o5media.com/real-estate-how-to-survive-in-the-current-real-estate-market.html</link>
		<comments>http://www.o5media.com/real-estate-how-to-survive-in-the-current-real-estate-market.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.o5media.com/?p=76</guid>
		<description><![CDATA[<p>Real Estate – How to Survive in the Current Real Estate Market</p>
<p>Date: July 19, 2009</p>
<p>It can be tough to survive in the current real estate market but it can be done. If you have even taken a glance at reading the headlines you know there is bad news everywhere. The United States is in a recession. The economy is down. Companies are asking for bailouts. Bad news seems to be&#8230;</p>]]></description>
		<wfw:commentRss>http://www.o5media.com/real-estate-how-to-survive-in-the-current-real-estate-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 5: Explore social networking sites&#8230;</title>
		<link>http://www.o5media.com/chapter-5-explore-social-networking-sites.html</link>
		<comments>http://www.o5media.com/chapter-5-explore-social-networking-sites.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.o5media.com/?p=72</guid>
		<description><![CDATA[<p align="center"><span style="font-family: 'Times New Roman'; font-size: large;"><strong>Chapter 5: Explore social networking sites to see how they can benefit you.</strong></span></p>
<h1><span style="font-family: 'Times New Roman'; font-size: small;"><strong>Advantages of Social Networking Sites and Other Real Estate Sites</strong></span></h1>
<p><span style="font-family: 'Times New Roman'; font-size: small;">You need as many links to your site as possible. Check on every last one to be sure it is legitimate. Link farms are NOT trustworthy; they offer you 1000-10000 links within hours for the low cost of $19.95, but like most extraordinary offers, this one won’t help you.&#8230;</span></p>]]></description>
		<wfw:commentRss>http://www.o5media.com/chapter-5-explore-social-networking-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 2: Optimize your site&#8230;</title>
		<link>http://www.o5media.com/chapter-2-optimize-your-site.html</link>
		<comments>http://www.o5media.com/chapter-2-optimize-your-site.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.o5media.com/?p=62</guid>
		<description><![CDATA[<p align="center"><span style="font-family: 'Times New Roman'; font-size: large;"><strong>Chapter 2: Optimize your site using the keywords you have chosen.</strong></span></p>
<h1><span style="font-family: 'Times New Roman'; font-size: small;"><strong>Optimize Your Site</strong></span></h1>
<p><span style="font-family: 'Times New Roman'; font-size: small;">The first test you run on your site should be a “Keyword Density” test.  The tool can be found here:</span> </p>
<p><a href="http://www.seochat.com/seo-tools/keyword-density/" target="_blank"><span style="font-family: 'Times New Roman'; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">http://www.seochat.com/seo-tools/keyword-density/</span></span></a> </p>
<p><span style="font-family: 'Times New Roman'; font-size: small;">This tool will help you find out how often the keywords you have chosen show up on any given page of your site. It calculates how often the keyword is used against the number of words on the page.&#8230;</span></p>]]></description>
		<wfw:commentRss>http://www.o5media.com/chapter-2-optimize-your-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate SEO &#8211; Foreword</title>
		<link>http://www.o5media.com/real-estate-seo.html</link>
		<comments>http://www.o5media.com/real-estate-seo.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.o5media.com/?p=55</guid>
		<description><![CDATA[<p align="center"><strong>The Real Estate Agent’s Guide To Search Engine Optimization!</strong> <br />
  </p>
<p align="center"><strong><em>Here’s what real estate agents can do</em></strong></p>
<p align="center"><span style="font-family: 'Times New Roman'; font-size: large;"><strong><em>to increase the rankings.</em></strong></span> </p>
<p align="center"><span style="font-family: 'Times New Roman'; font-size: large;"><strong>Foreword</strong></span> </p>
<p><span style="font-family: 'Times New Roman'; font-size: small;">In this e-book, we will be exploring some simple, proven ways to help you optimize your site to attract your local real estate market. By following the five steps below, you can help your site draw clients who are interested in real estate. Here is your mission:</span> </p>
<p>      <span style="font-family: 'Times New Roman'; font-size: small;"><strong>Chapter 1: Find the right keywords and&#8230;</strong></span></p>]]></description>
		<wfw:commentRss>http://www.o5media.com/real-estate-seo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
